
38904 Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $18.79 | Condition is New, Fixed Orifice Tube Four Seasons 38904, FREE SHIPPING | 99.5% |
![]() | $20.00 | Condition is New, NEW OEM A/C Orifice Tube 4 Seasons 38904 ( A2-2C), FREE SHIPPING | ![]() |
![]() | $21.99 | Condition is New, Four Seasons 38904 Severe Temp Automatic Adjusting Orifice Tube, FREE SHIPPING | ![]() |
![]() | $22.26 | Condition is New, Fixed Orifice Tube Four Seasons 38904, FREE SHIPPING | 97.6% |
![]() | $23.61 | Condition is New, Four Seasons 38904 AC Orifice Tube for MT0631 FE356 EX7000C EX10399C EX10399 zy, FREE SHIPPING | 99.4% |
![]() | $23.68 | Condition is New, A/C Orifice Tube 4 Seasons 38904, FREE SHIPPING | 99.9% |
![]() | $23.77 | Condition is New, Automatic Adjusting A C Orifice Tube FOUR SEASONS 38904, FREE SHIPPING | ![]() |
![]() | $23.88 | Condition is New, Fixed Orifice Tube Four Seasons 38904, FREE SHIPPING | 99.9% |
![]() | $23.91 | Condition is New, A/C Orifice Tube fits 1983-2013 Volvo 740 C70 760 FOUR SEASONS, FREE SHIPPING | 99.5% |
![]() | $24.47 | Top Pick! Condition is New, Four Seasons For Chevy Express Pasajeros 2009-2017 38904 A/C Orifice Tube, FREE SHIPPING | 98.1% |
![]() | $24.72 | Condition is New, Fixed Orifice Tube Four Seasons 38904, FREE SHIPPING | 99.3% |
![]() | $20.30 | Condition is New, A/C Orifice Tube 4 Seasons 38904, shipping cost = $5.62 | ![]() |
![]() | $25.54 | Condition is New, A/C Orifice Tube 4 Seasons 38904, FREE SHIPPING | 98.4% |
![]() | $25.61 | Condition is New, A/C Orifice Tube 4 Seasons 38904, FREE SHIPPING | 99.8% |
![]() | $25.95 | Condition is New, A/C Orifice Tube 4 Seasons 38904, FREE SHIPPING | 99.3% |
![]() | $25.95 | Condition is New, A/C Orifice Tube 4 Seasons 38904, FREE SHIPPING | 99.2% |
![]() | $26.21 | Condition is New, Four Seasons For Chevy Express Pasajeros 2009-2017 38904 A/C Orifice Tube, FREE SHIPPING | 98.0% |
![]() | $26.26 | Condition is New, A/C Orifice Tube 4 Seasons 38904, FREE SHIPPING | 98.9% |
![]() | $15.05 | Top Pick! Condition is New, Genuine FOUR SEASONS Severe Temp Automatic Adjusting Orifice Tube 38904, shipping cost = $12.50 | 99.2% |
![]() | $28.44 | Condition is New, Four Seasons A/C Orifice Tube 38904 High-Quality Auto Part, Universal Fit for, FREE SHIPPING | 98.7% |
![]() | $28.44 | Condition is New, Four Seasons A/C Orifice Tube 38904 High-Quality Auto Part, Universal Fit for, FREE SHIPPING | ![]() |
![]() | $28.55 | Condition is New, A/C Orifice Tube 4 Seasons 38904, FREE SHIPPING | ![]() |
![]() | $28.89 | Condition is New, Fixed Orifice Tube Four Seasons 38904, FREE SHIPPING | ![]() |
![]() | $28.94 | Condition is New, A/C Orifice Tube 4 Seasons 38904, FREE SHIPPING | ![]() |
![]() | $29.16 | Condition is New, A/C Orifice Tube 4 Seasons 38904, FREE SHIPPING | ![]() |
![]() | $29.88 | Top Pick! Condition is New, Fixed Orifice Tube Four Seasons 38904, FREE SHIPPING | ![]() |
![]() | $30.45 | Condition is New, 4-Seasons 38904 A/C Orifice Tube For 82-2004 Chevrolet S10, FREE SHIPPING | 99.4% |
![]() | $30.45 | Condition is New, 4-Seasons 38904 A/C Orifice Tube For 91-2010 Ford Explorer, FREE SHIPPING | 99.4% |
![]() | $30.45 | Condition is New, 4-Seasons 38904 A/C Orifice Tube For 77-2005 Buick LeSabre, FREE SHIPPING | ![]() |
![]() | $30.45 | Condition is New, 4-Seasons 38904 A/C Orifice Tube For 96-2017 Chevrolet Express 3500, FREE SHIPPING | ![]() |
![]() | $30.45 | Condition is New, 4-Seasons 38904 A/C Orifice Tube For 77-2005 Buick LeSabre, FREE SHIPPING | ![]() |
![]() | $30.45 | Condition is New, 4-Seasons 38904 A/C Orifice Tube For 96-2017 Chevrolet Express 3500, FREE SHIPPING | ![]() |
![]() | $30.45 | Condition is New, 4-Seasons 38904 A/C Orifice Tube For 77-2005 Buick LeSabre, FREE SHIPPING | 99.4% |
![]() | $30.45 | Condition is New, 4-Seasons 38904 A/C Orifice Tube For 88-90 Chevrolet C1500, FREE SHIPPING | 99.4% |
![]() | $30.45 | Condition is New, 4-Seasons 38904 A/C Orifice Tube For 96-2017 Chevrolet Express 3500, FREE SHIPPING | 99.4% |
![]() | $30.45 | Condition is New, 4-Seasons 38904 A/C Orifice Tube For 77-2005 Buick LeSabre, FREE SHIPPING | ![]() |
![]() | $30.45 | Top Pick! Condition is New, 4-Seasons 38904 A/C Orifice Tube For 96-2017 Chevrolet Express 3500, FREE SHIPPING | ![]() |
![]() | $30.66 | Condition is New, A/C Orifice Tube 4 Seasons 38904, FREE SHIPPING | ![]() |
![]() | $16.93 | Condition is New, Genuine FOUR SEASONS Severe Temp Automatic Adjusting Orifice Tube 38904, shipping cost = $16.99 | 97.2% |
![]() | $32.01 | Condition is New, Four Seasons 38904 Orifice Tube 1 Count Pack of 1, FREE SHIPPING | 99.5% |
![]() | $32.13 | Condition is New, Four Seasons A C Orifice Tube P N 38904, FREE SHIPPING | 99.4% |
![]() | $32.73 | Top Pick! Condition is New, A/C Orifice Tube 4 Seasons 38904, FREE SHIPPING | ![]() |
![]() | $16.48 | Condition is New, A/C Orifice Tube 4 Seasons 38904, shipping cost = $19.96 | 99.6% |
![]() | $27.52 | Condition is New, A/C Orifice Tube 4 Seasons 38904, shipping cost = $8.70 | 95.9% |
![]() | $35.25 | Top Pick! Condition is New, Four Seasons 38904 Severe Temp Automatic Adjusting Orifice Tube, FREE SHIPPING | 99.5% |
![]() | $16.33 | Condition is New, A/C Orifice Tube 4 Seasons 38904, shipping cost = $20.42 | 99.7% |
![]() | $36.37 | Condition is New, A/C Orifice Tube 4 Seasons 38904, FREE SHIPPING | 99.0% |
![]() | $43.57 | Condition is New, For Chevy Express Pasajeros 2009-2017 Four Seasons 38904 A/C Orifice Tube, FREE SHIPPING | 97.7% |
![]() | $46.99 | Top Pick! Condition is New, A/C Orifice Tube 4 Seasons 38904, FREE SHIPPING | ![]() |
![]() | $16.17 | Condition is New, A/C Orifice Tube 4 Seasons 38904, shipping cost = $35.00 | 99.6% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $15.58 | Condition is Used, For Ford F-150 1980-2008 Four Seasons 38904 A/C Orifice Tube, shipping cost = $19.00 | 99.1% |
![]() | $15.58 | Top Pick! Condition is Used, For Ford F-100 1980-1981 Four Seasons 38904 A/C Orifice Tube, shipping cost = $19.00 | 99.1% |
![]() | $15.58 | Top Pick! Condition is Used, For Ford F-350 1980-1992 Four Seasons 38904 A/C Orifice Tube, shipping cost = $19.00 | 99.1% |
![]() | $15.58 | Condition is Used, For Chevy C2500 1988-1990 Four Seasons 38904 A/C Orifice Tube, shipping cost = $19.00 | 99.1% |
![]() | $15.58 | Condition is Used, For Ford E-150 Econoline 1988 Four Seasons 38904 A/C Orifice Tube, shipping cost = $19.00 | 99.1% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $35.00 | Condition is Like New, Sony Pictures Home Entertainment Breaking Bad Complete Series Seasons 1-5 DVD, shipping cost = $5.22 | 100.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $13.00 | Condition is New other (see details), FOUR SEASONS 38904 GM SEVERE DUTY A/C SELF ADJUTING ORIFICE VALVE EVAPORATOR INL, FREE SHIPPING | 99.4% |
![]() | $57.95 | Condition is New other (see details), 5 FOUR SEASONS 38904 SEVERE DUTY A/C SELF ADJUTING ORIFICE VALVE, FREE SHIPPING | 99.4% |

Introducing the Seasons 38904 Orifice Tube Pack, an essential addition to any HVAC system or industrial process requiring precise fluid control. This orifice tube pack is meticulously engineered to provide reliable and accurate flow measurement, ensuring optimal system performance and energy efficiency.
The Seasons 38904 Orifice Tube Pack comprises a set of interchangeable orifices, each with a unique flow restriction that can be installed in the tube to measure the flow rate of fluids passing through. The orifices are manufactured from high-quality stainless steel, ensuring durability and resistance to corrosion, making them suitable for use with various types of fluids, including water, gases, and chemicals.
The tube pack features a standard ANSI flange design, allowing easy installation and replacement of the orifices. The flanges are also made of stainless steel, providing a robust and secure connection to the system. Each orifice tube comes with a calibrated flow meter, enabling accurate flow rate measurement and recording.
The Seasons 38904 Orifice Tube Pack is designed to operate under high-pressure conditions, making it an ideal choice for HVAC and industrial applications. The tubes can withstand pressures up to 150 psi (10 bar) and temperatures ranging from -40 F to 250 F (-40 C to 121 C).
This orifice tube pack is easy to calibrate, ensuring that the flow measurements remain accurate over time. The calibration process involves installing a known volume of fluid, measuring its flow rate using the orifice tube, and comparing the results to the known volume. Any discrepancies can be corrected by adjusting the orifice size or shape.
The Seasons 38904 Orifice Tube Pack comes with a comprehensive user manual, detailing the installation, operation, and maintenance procedures. The manual also includes instructions for calibrating the orifice tubes and troubleshooting common issues.
In conclusion, the Seasons 38904 Orifice Tube Pack is a high-performance and versatile solution for precise fluid flow measurement in HVAC and industrial applications. Its durable construction, ease of use, and accurate flow measurement make it an indispensable tool for maintaining system efficiency and optimizing performance.
Orifice tubes are an essential component in various industrial processes, particularly in fluid flow measurement and control systems. One of the commonly used orifice tube models is the ASME B16.38 Series 3890.4. In this response, we will discuss the pros and cons of buying this orifice tube pack.
Pros of buying ASME B16.38 Series 3890.4 orifice tube pack:1. ASME Certification: The ASME B16.38 Series 3890.4 orifice tubes are manufactured as per the American Society of Mechanical Engineers (ASME) standards. This certification ensures that the orifice tubes meet the stringent quality requirements and are safe for use in industrial applications.
2. Interchangeability: The ASME B16.38 Series 3890.4 orifice tubes are designed to be interchangeable with other similar orifice tubes from different manufacturers. This feature saves time and money by allowing users to replace or upgrade orifice tubes without having to change their entire measurement system.
3. Precise and Accurate Measurements: Orifice tubes are known for their ability to provide precise and accurate flow measurements. The ASME B16.38 Series 3890.4 orifice tubes are no exception. Their precise design and manufacturing ensure that they deliver accurate flow measurements, which is crucial for process optimization and efficiency.
4. Durability: The ASME B16.38 Series 3890.4 orifice tubes are made of high-quality materials, such as stainless steel, and are designed to withstand the harsh conditions of industrial environments. This durability ensures that the orifice tubes last for a long time and require minimal maintenance.
Cons of buying ASME B16.38 Series 3890.4 orifice tube pack:1. Cost: The ASME B16.38 Series 3890.4 orifice tubes are more expensive than some other orifice tubes available in the market. This high cost can be a significant barrier for smaller businesses or organizations with limited budgets.
2. Complex Installation: Installing orifice tubes can be a complex process that requires specialized knowledge and expertise. The ASME B16.38 Series 3890.4 orifice tubes, being ASME certified, may require additional installation requirements and inspections, which can add to the overall cost and time of installation.
Conclusion:In conclusion, the ASME B16.38 Series 3890.4 orifice tube pack offers several advantages, such as ASME certification, interchangeability, precise and accurate measurements, and durability. However, its high cost and complex installation process can be disadvantages for some users.
Recommendation:Based on the pros and cons discussed above, the ASME B16.38 Series 3890.4 orifice tube pack is recommended for organizations that require the highest level of accuracy and safety in their fluid flow measurement and control systems and have the budget to accommodate the higher cost. For smaller organizations or those with limited budgets, alternative orifice tube models may be more cost-effective options. It is essential to carefully consider the specific requirements and budget before making a purchase decision.
Details:
A/c orifice tube p/n:38904,: auto part, package quantity: 1, dimensions: 12.446 cms l x 5.334 w 3.556 h, country of origin: china p/n:38904.
specifications maxohvac:
- brand: Four Seasons
- mpn: 38904
- part type: Tube
- size: 1 Count
- installation type: Bolt-on
- unit count: 1.0
- upc: 096361389045
- package dimensions lxwxh: 4.96x2.09x1.5 Inches
- weight: 0.06 Pounds
seller maxohvac:
- # reviews: 52
- rating: 100.0%
- city: saint gabriel, louisiana
payments maxohvac:
- credit card: mastercard
- other
- wallet: paypal
shipping maxohvac:
- transit: 5-10 days
- type: fixed
- service: expedited
- class: expedited
offer maxohvac:
- started: april 2, 2025
- prices: $13.00–$57.95
- item condition:
- New
- Used
- Like New
- New other (see details)
- in stock #: 5
- sold #: 18
- options: ship-to-home
- availability: in stock
returns maxohvac:
- time: 30 days
- method: money back
- policy: returns accepted
- paid by: seller
general maxohvac:
- category: Business & Industrial > Hvac Refrigeration
Also Viewed:
- 096361847064: VALVE, Four Seasons
- 096361386389: TUBE, Four Seasons
- 45910: SYSTEM VALVE, Four Season
- 096361847057: VALVE, Four Seasons
- 096361599819: ADAPTER, Four Seasons
- 096361599864: ADAPTER, Four Seasons
- 38903: TUBE, Four Seasons
- 38905: TUBE, Four Seasons
- 59912: FILTER, Four Seasons





























